Agriculture Pipes & Fittings

Category:

As per IS : 4985- 2000

“BRISTOL” uPVC Pressure Pipes are suitable for distribution of water, steam & gas through laying system.

Description

Outer Diameter Class 1
2.5kg/cm²
Class 2
4kg/cm²
Class 3
6kg/cm²
Class 4
8kg/cm²
Class 5 10kg/cm² Class 6 12.5kg/cm²
In mm Wall Thick in mm Wall Thick in mm Wall Thick in mm Wall Thick in
mm
Wall Thick in
mm
Wall Thick in
mm
20 1.1 1.4
25 1.4 1.7
32 1.8 2.2
40 1.4 1.8 2.2 2.8
50 1.7 2.3 2.8 3.4
63 1.5 2.2 2.8 3.5 4.3
75 1.8 2.6 3.4 4.2 5.1
90 1.3 2.1 3.1 4.0 5.0 6.1
110 1.6 2.5 3.7 4.9 6.1 7.5
125 1.8 2.9 4.3 5.6 6.9 8.5
140 2.0 3.2 4.8 6.3 7.7 9.5
160 2.3 3.7 5.4 7.2 8.8 10.9
180 2.6 4.2 6.1 8.0 9.9 12.2
200 2.9 4.6 6.8 8.9 11.0 13.6
225 3.3 5.2 7.6 10.0 12.4 15.3
250 3.6 5.7 8.5 11.2 13.8 17.0
280 4.1 6.4 9.5 12.5 15.4 19.0
315 4.6 7.2 10.7 14.0 17.3 21.4

Product Enquiry