Description
Dimensions of Bristol uPVC Pipes SCH 40 and SCH 80 (As per ASTM 1785)
| Inside Diameter (Nominal Bore ) | Outside Diameter | Schedule 40 | Schedule 80 | Schedule 120 | |
| Inch mm | mm | Wall Thick (mm) | Wall Thick (mm) | Wall Thick (mm) | |
| ½” | 15 | 21.2 | 2.8 | 3.7 | 4.3 | 
| ¾” | 20 | 26.6 | 2.9 | 3.9 | 4.3 | 
| 1” | 25 | 33.3 | 3.4 | 4.5 | 5.1 | 
| 1 ¼” | 32 | 42.0 | 3.6 | 4.9 | 5.5 | 
| 1 ½” | 40 | 48.1 | 3.7 | 5.1 | 5.7 | 
| 2” | 50 | 60.2 | 3.9 | 5.5 | 6.4 | 
| 3” | 80 | 88.7 | 5.5 | 7.6 | 8.9 | 
| 4” | 100 | 114.1 | 6.0 | 8.6 | 11.1 | 
| 5” | 125 | 141.0 | 6.6 | 9.5 | 12.7 | 
| 6” | 150 | 168.0 | 7.1 | 11.0 | 14.3 | 
| 8” | 200 | 218.7 | 8.2 | 12.7 | 18.2 | 
 
				 
				
